5000 liter DFAC fire engine truck
Company Short Introduction
CLW Group_ChengLi Special Automobile Co.,Ltd, Which is a big and famous special function truck manufacturer in China, We produce many kind of speical vehicles , also include fire fighting truck, fire engine truck, water type, foam type, powder type, water with foam and powder together type. and its capacity from light duty one which could be used in village, small town , heavy duty type which could be used in downtown.
welcome to your enquiry
5000 liter DFAC fire engine truck , introduction in detail
More photos showing about the fire truck equipements.
FAQ for your demand clearly
1.) Where do you plan to use the vehicle ?
Different Country with different requirement, such as the Emission standard requirement from Euro 2 to Euro 6, if you don't know it in your local place, no matter , just show me the destination Country of vehicle, We will show the informtion to you.
So please show me where you plant to use this kind of vehicle, very important.
China fire truck standard according to China GB150 standard, most of requirement are the same with German Standard.
Currently we also could provide other Standard, such as UK standard and France standard.Welcome to your enquiry.
Company Short Introduction
CLW Group_ChengLi Special Automobile Co.,Ltd, Which is a big and famous special function truck manufacturer in China, We produce many kind of speical vehicles , also include fire fighting truck, fire engine truck, water type, foam type, powder type, water with foam and powder together type. and its capacity from light duty one which could be used in village, small town , heavy duty type which could be used in downtown.
welcome to your enquiry
5000 liter DFAC fire engine truck , introduction in detail
Item | Unit | Description | ||||||||
Model | Dong Feng brand Fire Truck | |||||||||
Dimension | mm | 6850*2285*2930 | ||||||||
Tank Dimension | m3 | Water Tank | Foam Tank | |||||||
4 | ||||||||||
Material | carbon steel | Stainless steel | ||||||||
Curb Weight | kg | 5000 | ||||||||
Wheel Base | mm | 3800 | ||||||||
F/R track base | mm | 1835/1750 | ||||||||
F/R Axled-Load | Kg | 3050/4400 | ||||||||
Suspension | Steel Spring | |||||||||
Approach/Departure angle | . | 34/14 | ||||||||
Tire | Model | 8.25-16 , 6 Unit +1 Spare Unit | ||||||||
Traction system | Type | 4*2 | ||||||||
Max speed | Km/h | 90 | ||||||||
Engine model | Model | CY4102-E3C | ||||||||
Emission/Ps | 3856 cc / 124 Ps, 91 Kw | |||||||||
Horse Power | 120 | |||||||||
Power | 345 N.m-1300~1500r/min | |||||||||
Type | Diesel, 4cylinder, Turbocharge , water cooling. | |||||||||
manufactuere | Dongfeng Chaoyang Engine Power Co.,Ltd | |||||||||
Gear box | Type | 5F&1R, Manual | ||||||||
Electric system | V | 24 | ||||||||
Cab | Person | 3 | ||||||||
Type | Reversable, Manual | |||||||||
Steering | Powering , LHD or RHD | |||||||||
Installing | Mp3, Radio | |||||||||
Air Conditioner | Hot Wind / Cold Wind | |||||||||
Fire Cannon Specification on the top fo fire truck | ||||||||||
Fire Cannon model | PS 30 | Working Range | Water >45 m | |||||||
Foam type, Optional Item | ||||||||||
PP 24, Multi | Working Range | Foam >40 m | ||||||||
Working angle | - 30 ~ 80 | Operation | Mannual | |||||||
working pressure | 1~1.2 Mpa | |||||||||
Flowing Speed | 48 L / s | |||||||||
Fire Pump Specification | ||||||||||
Fire Pump model | CB 10 / 30 | |||||||||
Flowing Speed | 30 L / s | Pressure | <1.0 Mpa | |||||||
Liquid input Port | DN 135mm x 1 | water suction pipe | 8 m, one Unit | |||||||
Liquid Output Port | DN 80mm x 2 , with ball valve control | |||||||||
Liquid Output Port | DN 65mm x 2, with ball valve control | |||||||||
Outside water input port | ||||||||||
Liqid input Port | DN 65 x 2 Unit, at two side of fire truck | |||||||||
Foam tank specifiation ( Option ) | ||||||||||
Volum is customized , pipe and valve are all stainless steel material | ||||||||||
Installing | ||||||||||
Long beem alarm light, light detector x2~12 V 60W, 5 Unit Window type warehous, Rear climp ladder | ||||||||||
Spare List | ||||||||||
Fire Pipe | DN 65 x 8 Unit | Fire Pipe | DN 80 x 4 Unit | |||||||
Fire Pipe Length | 20 m | |||||||||
Fire pipe protector | 4 | Fire Pipe storage | 1 | |||||||
Fire Pipe Hocker | 4 | Fire extinguisher | 1 | |||||||
Fire bucket | 1 | Fir axe | 1 | |||||||
Fire Crowbars | 1 | Iron collars | 1 | |||||||
Liquid port Connector | 5 Unit, Y type, U type, X Type | |||||||||
Fire spanner | 2 Unit, Above ground fire hydrant, undergound hydrant. | |||||||||
Spanner | 2 Unit, for sunction pipe | |||||||||
Fire cannon | 3 Unit, two for water, one for foam ( Optional) | |||||||||
Fire ladder | 12 m foldable aluminum alloy steel ladder | |||||||||
Option Item | Fire cloth, safety cabline. |
More photos showing about the fire truck equipements.
FAQ for your demand clearly
1.) Where do you plan to use the vehicle ?
Different Country with different requirement, such as the Emission standard requirement from Euro 2 to Euro 6, if you don't know it in your local place, no matter , just show me the destination Country of vehicle, We will show the informtion to you.
So please show me where you plant to use this kind of vehicle, very important.
China fire truck standard according to China GB150 standard, most of requirement are the same with German Standard.
Currently we also could provide other Standard, such as UK standard and France standard.Welcome to your enquiry.